Search the MySQL manual:

4.5.7.10 SHOW TABLE TYPES

SHOW TABLE TYPES

This command is implemented in MySQL 4.1.0.

SHOW TABLE TYPES shows you status information about the table types. This is particulary useful for checking if a table type is supported; or to see what is the default table type is.

mysql> SHOW TABLE TYPES;

+--------+---------+-----------------------------------------------------------+
| Type   | Support | Comment                                                   |
+--------+---------+-----------------------------------------------------------+
| MyISAM | DEFAULT | Default type from 3.23 with great performance             |
| HEAP   | YES     | Hash based, stored in memory, useful for temporary tables |
| MERGE  | YES     | Collection of identical MyISAM tables                     |
| ISAM   | YES     | Obsolete table type; Is replaced by MyISAM                |
| InnoDB | YES     | Supports transactions, row-level locking and foreign keys |
| BDB    | NO      | Supports transactions and page-level locking              |
+--------+---------+-----------------------------------------------------------+
6 rows in set (0.00 sec)

The 'Support' option DEFAULT indicates whether the particular table type is supported, and which is the default type. If the server is started with --default-table-type=InnoDB, then the InnoDB 'Support' field will have the value DEFAULT.

User Comments

Add your own comment.